Here are the abbreviated results of the BWL Southern Masters, which was held at BGWLC on 8th November 2014. Click here to download the full results in Excel format.
| Name | Bodyweight (kg) | Best Snatch | Best Jerk | Total (kg) | Sinclair |
|---|---|---|---|---|---|
| Derek STEWART | 60.90 | 28 | 28 | 56 | 82.04 |
| Alan OLDERSHAW | 97.80 | 28 | 26 | 54 | 60.61 |
| Andre SKRYPIJ | 72.40 | 50 | 55 | 105 | 137.08 |
| Pat ATTERIDGE | 63.50 | 57 | 80 | 137 | 194.82 |
| David MANION | 91.10 | 66 | 90 | 156 | 180.43 |
| Mohammed BUTT | 106.30 | 55 | 85 | 140 | 152.35 |
| Mark BASS | 88.60 | 95 | 117 | 212 | 248.34 |
| Zauro GARDENAL | 88.90 | 110 | 125 | 235 | 274.85 |
| Mark WELCH | 80.60 | 80 | 107 | 187 | 229.66 |
| Peter CARDONA | 68.10 | 75 | 97 | 172 | 233.35 |
| Graham SKINNER | 93.50 | 82 | 107 | 189 | 216.11 |
| Chris RYAN | 94.60 | 80 | 109 | 189 | 215.04 |
| Stephen DODD | 60.90 | 45 | 67 | 112 | 164.08 |
| Gurdaeer DHESI | 95.90 | 82 | 120 | 202 | 228.52 |
| Stuart CHOATE | 85.50 | 83 | 105 | 188 | 224.02 |
| John ATTERIDGE | 80.90 | 80 | 112 | 192 | 235.34 |
| Heather ALLISON | 57.10 | 48 | 53 | 101 | 143.84 |
| Dyana ALTENOR | 54.00 | 47 | 58 | 105 | 156.06 |
| Sophia CASUPANG | 52.80 | 36 | 51 | 87 | 131.63 |
| Gwen LEICK | 53.00 | 27 | 35 | 62 | 93.52 |
| Kaye GUGICH | 66.00 | 37 | 40 | 77 | 99.29 |
| Tim BELL | 71.30 | 50 | 75 | 125 | 164.73 |
| Ryan MORTON | 113.00 | 90 | 111 | 201 | 214.49 |
| Tony DOWN | 76.40 | 80 | 95 | 175 | 221.36 |
| Michael ROACH | 69.20 | 67 | 100 | 167 | 224.24 |
| Matt RODWELL | 94.40 | 118 | 141 | 259 | 294.94 |
| Lloyd MORGAN | 78.10 | 80 | 90 | 170 | 212.39 |
Thanks to the referees: Caroline Charles, Heather Allison, David Manion, Alan Oldershaw, Denise Ramsey-Overall and Stuart Choate.
Click here to see a video of some of the lifts.
Congratulations to everyone who took part!