On 14 & 15 March BGWLC took a team of weightlifters to the BWL Masters championships, held at Lillieshall.
Our lifters had a great day, taking 6 first places, one second place, and best overall female lifter!
Weight class | Age | Total | Place | |
---|---|---|---|---|
Dyana Alternor | 53 | W50 | 109kg | 1st |
Jennifer Maysmore-Gee | 69 | W50 | 132kg | 1st Best overall female lifter |
Stephen Martin | 105 | M40 | 260kg | 1st |
Patrick Atteridge | 62 | M60 | 130kg | 1st |
Mark Welch | 77 | M55 | 182kg | 1st |
Micky Roach | 69 | M50 | 173kg | 1st |
Mark Bass | 94 | M35 | 220kg | 2nd |
A big thanks to Martin Bass who accompanied the lifters.
Well done all!