BGWLC Weightlifting Club Championships 2014 – Saturday 13th December
by Pat Atteridge
Bethnal Green Weightlifting Club held its annual championships on Saturday 13th December, and showed that weight lifting is alive & well at the Green, with 17 competing of all ages & bodyweight classes.
This year was the first time the Green used an age allowance to make it fair for the older lifter, and I must say it turned out to be the best club championships ever.
Organised by the weight lifting coach Hamza Abiyo, and Martin Bass, club secretary, and run very well – with Martin doing a great job as usual as M.C. It was great to see so many beginners competing – 11 in total, 9 in the first group and 2 in the second group. 6 competed in the advanced/experienced group, for lifters who have competed before.
There were 3 medals for each group, and I must say Martin pushed the boat out with the standard of medals – better than I’ve won at the British Masters!
In the beginners’ group there was a great competition between one of Sauro’s boys Jorge Arango, and Thomas Leys from the Green. Thomas pulled ahead by only one kilo, coming first in the novice group. In the experienced group there was a great battle between Mark Bass and Tomasz Joka, once again coming down to a single kilo. Tomasz treated to us to a display of clean-grip snatching, but had to settle for 4th place overall. Michael Roach was the runner-up, and Pat Atteridge won for the second time in his long career.
Click here to see videos of all the lifts!
Novices
Snatch | Jerk | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | BWT | Allowance* | 1 | 2 | 3 | Sub-total | 1 | 2 | 3 | Total |
James Davenport | 63 | 74+2 | 40 | 45 | 121 | 55 | 60 | 65 | 181 | |
Sajjana Heart | 67.5 | 65+42 | 40 | 42 | 149 | 50 | 52 | 201 | ||
Paul Lee | 71 | 58 | 40 | 45 | 50 | 108 | 55 | 60 | 163 | |
Jorge Arango | 75 | 51 | 75 | 80 | 85 | 136 | 90 | 95 | 103 | 239 |
Jon James | 76 | 48 | 40 | 45 | 93 | 60 | 65 | 158 | ||
Vagelis Filis | 80 | 40 | 70 | 75 | 78 | 118 | 90 | 95 | 100 | 218 |
Jonathan Oviasu | 85 | 30 | 45 | 50 | 56 | 86 | 80 | 166 | ||
George Richardson | 88 | 24 | 60 | 65 | 89 | 85 | 90 | 179 | ||
Richard Magowan | 85 | 30 | 45 | 50 | 55 | 85 | 70 | 77 | 162 | |
Thomas Leys | 83.5 | 33 | 80 | 85 | 90 | 123 | 105 | 117 | 240 | |
Darren Klein | 100 | 0 | 100 | 103 | 103 | 100 | 107 | 210 |
- Thomas Leys
- Jorge Arango
- Vagelis Filis
Experienced lifters
Snatch | Jerk | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | BWT | Allowance* | 1 | 2 | 3 | Sub-total | 1 | 2 | 3 | Total |
Patrick Atteridge | 62.5 | 75/54 | 55 | 57 | 186 | 70 | 73 | 75 | 261 | |
Michael Roach | 71 | 58/28 | 60 | 65 | 151 | 90 | 95 | 246 | ||
John Atteridge | 80 | 40/32 | 80 | – | 152 | – | – | – | – | |
Tomasz Joka | 86.5 | 27 | 90 | 95 | 102 | 129 | 100 | 110 | 239 | |
Mark Bass | 89.5 | 21 | 90 | 94 | 97 | 118 | 110 | 118 | 123 | 240 |
Chris Ryan | 97 | 6 | 77 | 83 | 89 | 100 | 107 | 110 | 199 |
- Patrick Atteridge
- Michael Roach
- Mark Bass
* Allowances were made between age & bodyweight, to ensure all lifters were competing on a level playing field.